Multi-axis Molded fiber tray cutting machine
Features and function
- The machine adopts digital setting, the interface is simple, and the operation is easy and convenient
- The machine is flexible in movement and accuracy in positioning
- Double stations can be operated alternately
- Simultaneous 4 spindle ring cutting
- Auto error stop and display
Workflow

Technical parameters
| Model | HM-ZD4030WK | |
| Finished box size L = length, W = width, H = height | L min (mm) | 80 |
| L max (mm) | 700 | |
| W min (mm) | 80 | |
| W max (mm) | 300 | |
| H min (mm) | 30 | |
| H max (mm) | 150 | |
| Speed (pcs/min) | ≤ 28 | |
| Speed (pcs/h) | ≤ 1680 | |
| Total power (kW) | 6.5 | |
| Voltage AC (V) | 380 | |
| Power consumption (kW/h) | 2 | |
| Machine net weight (Kg) | 1200 | |
| Machine dimension (mm) | 2040 x 1420 x 1840 |


