Molded Fiber Tray Forming Machine
Features and function
- Suitable for mass production of a variety of dry and wet fiber tray products
- Computer control parameter settings
- Lower die movement function
- Hot stamping temperature control
- Adopts servo hydraulic pressure control system
Workflow

Technical parameters
| Model | HM-ZX8060 | |
| Template size L = Longueur, W = largeur | L max (mm) | 650 |
| W max (mm) | 500 | |
| Air supply (L/min) | 0.6 | |
| Air supply (MPa) | 0.8 | |
| Total power (kW) | 28 | |
| Voltage AC (V) | 380 | |
| Machine net weight (Kg) | 4000 | |
| Machine dimension (mm) | 1300 x 1200 x 2500 |


