Molded Fiber Tray Forming Machine
Caractéristiques de la machine
- Suitable for mass production of a variety of dry and wet fiber tray products
- Computer control parameter settings
- Lower die movement function
- Hot stamping temperature control
- Adopts servo hydraulic pressure control system
Processus

Descriptif technique
| Modèle | HM-ZX8060 | |
| Dimension du gabarit L = Longueur, W = largeur | L max (mm) | 650 |
| W max (mm) | 500 | |
| Alimentation air (L/min) | 0.6 | |
| Alimentation air (MPa) | 0.8 | |
| Puissance totale (kW) | 28 | |
| Alimentation électrique AC (V) | 380 | |
| Poids net machine (Kg) | 4000 | |
| Dimension de la machine (mm) | 1300 x 1200 x 2500 |


