Lining machine
Caractéristiques de la machine
This is a line with 6 working positions :
- Position 1 to feed the box. It has a conveyor
- Position 2 to press the box
- Position 3 to scrape on the long sides
- Position 4 to scrape on the wide sides
- Position 5 to paste the lining. It has the lift for stack, one vacuum pump to suck the lining, two-axis to move the lining and the servo motor for glue roller
- Position 6 to press the lining
Processus

Descriptif technique
| Modèle | HM-ZXTK2015B | |
| Dimension coffret fini L = Longueur, W = largeur, H = hauteur | L min (mm) | 280 |
| L max (mm) | 600 | |
| W min (mm) | 150 | |
| W max (mm) | 520 | |
| H min (mm) | 60 | |
| H max (mm) | 350 | |
| Épaisseur du doublage (g/m²) | 175 – 350 | |
| Type de colle | colle froide | |
| Alimentation air (L/min) | 300 | |
| Alimentation air (MPa) | 0.8 | |
| Vitesse (pcs/min) | ≤ 20 | |
| Vitesse (pcs/h) | ≤ 1200 | |
| Puissance totale (kW) | 3.6 | |
| Alimentation électrique AC (V) | 380 | |
| Consommation électrique (kW/h) | 1 | |
| Poids net machine (Kg) | 1200 | |
| Dimension de la machine (mm) | 2200 x 1080 x 1750 |


